比特币每日市值


接口:btc_marketcap
描述:获取比特币历史以来每日市值数据

输入参数

名称 类型 必选 描述
start_date str Y 开始时间
end_date str Y 结束时间

输出参数

名称 类型 描述
date str 日期
marketcap float 市值

接口用法


pro = ts.pro_api()

df = pro.btc_marketcap(start_date='20180101', end_date='20180801')

或者


df = pro.query('btc_marketcap', start_date='20180101', end_date='20180801')

数据样例

         date     marketcap
0    20180801  1.323767e+11
1    20180731  1.394705e+11
2    20180730  1.391434e+11
3    20180729  1.414533e+11
4    20180728  1.401242e+11
5    20180727  1.354884e+11
6    20180726  1.404105e+11
7    20180725  1.446017e+11
8    20180724  1.321188e+11
9    20180723  1.272056e+11
10   20180722  1.266363e+11
11   20180721  1.245069e+11
12   20180720  1.267975e+11
13   20180719  1.255473e+11
14   20180718  1.254659e+11
15   20180717  1.147504e+11
16   20180716  1.086934e+11
17   20180715  1.068056e+11
18   20180714  1.067549e+11
19   20180713  1.068488e+11
20   20180712  1.087495e+11
21   20180711  1.081406e+11
22   20180710  1.142363e+11
23   20180709  1.149951e+11
24   20180708  1.156814e+11
25   20180707  1.126585e+11
26   20180706  1.117431e+11
27   20180705  1.123042e+11
28   20180704  1.109197e+11
29   20180703  1.130872e+11
..        ...           ...
183  20180130  1.879469e+11
184  20180129  1.968949e+11
185  20180128  1.930659e+11
186  20180127  1.872401e+11
187  20180126  1.893409e+11
188  20180125  1.906876e+11
189  20180124  1.806504e+11
190  20180123  1.814404e+11
191  20180122  1.949111e+11
192  20180121  2.115152e+11
193  20180120  1.944459e+11
194  20180119  1.907661e+11
195  20180118  1.855848e+11
196  20180117  1.913293e+11
197  20180116  2.240429e+11
198  20180115  2.299988e+11
199  20180114  2.389756e+11
200  20180113  2.360996e+11
201  20180112  2.195911e+11
202  20180111  2.489972e+11
203  20180110  2.378325e+11
204  20180109  2.530228e+11
205  20180108  2.710307e+11
206  20180107  2.857460e+11
207  20180106  2.813619e+11
208  20180105  2.524785e+11
209  20180104  2.531390e+11
210  20180103  2.495362e+11
211  20180102  2.306607e+11
212  20180101  2.300671e+11
置顶